Forum statistics 4

From Oracle FAQ
Jump to: navigation, search

These statistics are from 1 January 2024.
Main charts are in Forum Statistics page.
Detailed charts are in Forum Statistics next step page.
Forum details are in Forum Statistics (forum details) page.


Top posters statistics[edit]

Note: Average messages per day during the period:
1: between the beginning of the period, or the join date if later, and the last visit
2: between the first and the last posts during the period

Statistics since the beginning[edit]

Member                         Nb Msg 1  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
Michel Cadot                      68554   10.46    11.18    11.18 18-MAR-2007 18-MAR-2007 31-DEC-2023 31-DEC-2023
BlackSwan                         26766    4.09     4.50     4.62 31-JUL-2005 31-JUL-2005 12-JUN-2021 10-NOV-2021
Littlefoot                        21799    3.33     3.21     3.22 02-JUN-2005 02-JUN-2005 13-DEC-2023 30-DEC-2023
cookiemonster                     13904    2.12     2.62     2.62 12-MAR-2008 12-MAR-2008 22-SEP-2022 29-SEP-2022
Mahesh Rajendran                  10707    1.63     1.37     1.37 11-MAR-2002 11-MAR-2002 06-JUL-2023 24-JUL-2023
djmartin                          10181    1.55     1.49     1.83 09-MAR-2005 09-MAR-2005 13-JUN-2020 22-NOV-2023
Barbara Boehmer                    9074    1.39     1.18     1.18 15-NOV-2002 15-NOV-2002 21-DEC-2023 31-DEC-2023
John Watson                        8905    1.36     1.74     1.74 05-JAN-2010 06-JAN-2010 27-DEC-2023 31-DEC-2023
Frank                              7897    1.21     0.92     0.96 16-MAR-2000 16-MAR-2000 02-NOV-2022 25-OCT-2023
Maaher                             7065    1.08     0.88     0.90 28-DEC-2001 28-DEC-2001 25-JUL-2023 27-DEC-2023
JRowbottom                         5933    0.91     2.87     2.87 06-JUN-2006 06-JUN-2006 03-FEB-2012 03-FEB-2012
joy_division                       4963    0.76     0.76     0.78 25-FEB-2005 11-APR-2005 06-OCT-2022 23-DEC-2022
Todd Barry                         4819    0.74     0.66     1.29 02-AUG-2001 02-AUG-2001 03-NOV-2011 16-SEP-2021
Frank Naude                        4577    0.70     0.49     0.49 01-APR-1998 01-APR-1998 29-NOV-2023 31-DEC-2023
rleishman                          3728    0.57     0.83     0.84 31-OCT-2005 01-NOV-2005 14-JAN-2018 13-FEB-2018
Solomon Yakobson                   3265    0.50     0.64     0.66 03-JAN-2010 12-MAY-2010 27-DEC-2023 30-DEC-2023
ThomasG                            3211    0.49     0.56     0.59 13-APR-2005 13-APR-2005 03-MAR-2020 08-FEB-2021
Lalit Kumar B                      3174    0.48     0.97     1.10 30-MAY-2013 30-MAY-2013 29-APR-2021 26-MAY-2022
pablolee                           2882    0.44     0.48     0.57 09-MAY-2007 09-MAY-2007 17-FEB-2021 25-AUG-2023
ebrian                             2794    0.43     1.03     1.04 22-APR-2006 04-MAY-2006 12-SEP-2013 12-SEP-2013

Statistics for the latest 12 months[edit]

Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
Michel Cadot                        240   16.88     0.66     0.66 18-MAR-2007 01-JAN-2023 31-DEC-2023 31-DEC-2023
Barbara Boehmer                     152   10.69     0.42     0.44 15-NOV-2002 10-JAN-2023 21-DEC-2023 31-DEC-2023
John Watson                         121    8.51     0.33     0.34 05-JAN-2010 06-JAN-2023 27-DEC-2023 31-DEC-2023
mathguy                              92    6.47     0.27     0.29 28-JAN-2023 29-JAN-2023 10-DEC-2023 31-DEC-2023
Solomon Yakobson                     82    5.77     0.23     0.23 03-JAN-2010 01-JAN-2023 27-DEC-2023 30-DEC-2023
Littlefoot                           47    3.31     0.13     0.14 02-JUN-2005 01-JAN-2023 13-DEC-2023 30-DEC-2023
Duane                                31    2.18     0.10     0.10 11-DEC-2002 12-JAN-2023 16-NOV-2023 17-NOV-2023
Andrey_R                             30    2.11     0.11     0.17 19-JAN-2012 04-FEB-2023 28-JUL-2023 01-OCT-2023
OraFerro                             28    1.97     0.08     0.09 17-JUL-2011 30-JAN-2023 21-DEC-2023 22-DEC-2023
kjcook                               27    1.90     0.12     3.38 26-JAN-2016 10-AUG-2023 17-AUG-2023 21-AUG-2023
Unclefool                            20    1.41     0.09     0.09 15-AUG-2021 14-JAN-2023 16-AUG-2023 16-AUG-2023
Nicha                                18    1.27     0.07     0.09 27-MAR-2020 03-MAR-2023 28-SEP-2023 28-SEP-2023
avtaritet                            18    1.27     0.09     0.12 01-APR-2020 28-FEB-2023 28-JUL-2023 29-JUL-2023
mape                                 16    1.13     0.21     0.23 11-JUL-2006 01-JAN-2023 12-MAR-2023 16-MAR-2023
wtolentino                           15    1.05     0.05     0.05 07-MAR-2005 12-JAN-2023 21-NOV-2023 27-NOV-2023
chat2raj.s                           15    1.05     0.07     0.10 10-OCT-2010 16-MAR-2023 08-AUG-2023 08-AUG-2023
hissam78                             15    1.05     0.04     0.04 30-AUG-2011 26-JAN-2023 31-DEC-2023 31-DEC-2023
arun888                              15    1.05     0.05     0.07 12-JUN-2015 21-FEB-2023 09-OCT-2023 10-OCT-2023
shahzad-ul-hasan                     14    0.98     0.04     0.05 27-AUG-2002 19-FEB-2023 13-DEC-2023 13-DEC-2023
deepakdot                            13    0.91     0.08     0.15 04-JUL-2015 28-MAR-2023 21-JUN-2023 21-JUN-2023

Statistics for the latest 6 months[edit]

Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
Michel Cadot                         92   14.22     0.50     0.51 18-MAR-2007 03-JUL-2023 31-DEC-2023 31-DEC-2023
Barbara Boehmer                      62    9.58     0.34     0.40 15-NOV-2002 20-JUL-2023 21-DEC-2023 31-DEC-2023
John Watson                          59    9.12     0.32     0.34 05-JAN-2010 06-JUL-2023 27-DEC-2023 31-DEC-2023
mathguy                              38    5.87     0.21     0.26 28-JAN-2023 18-JUL-2023 10-DEC-2023 31-DEC-2023
Solomon Yakobson                     35    5.41     0.19     0.20 03-JAN-2010 10-JUL-2023 27-DEC-2023 30-DEC-2023
Littlefoot                           34    5.26     0.19     0.21 02-JUN-2005 04-JUL-2023 13-DEC-2023 30-DEC-2023
kjcook                               27    4.17     0.52     3.38 26-JAN-2016 10-AUG-2023 17-AUG-2023 21-AUG-2023
OraFerro                             18    2.78     0.10     0.13 17-JUL-2011 31-JUL-2023 21-DEC-2023 22-DEC-2023
chat2raj.s                           11    1.70     0.28     0.55 10-OCT-2010 20-JUL-2023 08-AUG-2023 08-AUG-2023
Andrey_R                             11    1.70     0.12     0.50 19-JAN-2012 06-JUL-2023 28-JUL-2023 01-OCT-2023
Unclefool                            11    1.70     0.23     0.65 15-AUG-2021 31-JUL-2023 16-AUG-2023 16-AUG-2023
DorababuMeka                         11    1.70     0.52     0.52 26-OCT-2023 26-OCT-2023 16-NOV-2023 16-NOV-2023
Duane                                10    1.55     0.07     0.20 11-DEC-2002 27-SEP-2023 16-NOV-2023 17-NOV-2023
Nicha                                 9    1.39     0.10     0.21 27-MAR-2020 16-AUG-2023 28-SEP-2023 28-SEP-2023
LIPEKA                                9    1.39     0.60     0.60 28-SEP-2023 28-SEP-2023 12-OCT-2023 12-OCT-2023
mfahimaamirgmailcom                   8    1.24     0.05     0.08 18-MAY-2011 24-AUG-2023 04-DEC-2023 04-DEC-2023
rajiv.oradev                          8    1.24     0.05     1.00 18-MAR-2022 22-NOV-2023 29-NOV-2023 29-NOV-2023
carlino70                             7    1.08     0.07     1.75 17-APR-2012 28-SEP-2023 02-OCT-2023 04-OCT-2023
muthukrish104                         7    1.08     0.07     3.50 15-NOV-2017 27-SEP-2023 29-SEP-2023 03-OCT-2023
shahzad-ul-hasan                      6    0.93     0.04     0.07 27-AUG-2002 15-SEP-2023 13-DEC-2023 13-DEC-2023
hissam78                              6    0.93     0.03     0.06 30-AUG-2011 24-SEP-2023 31-DEC-2023 31-DEC-2023
avtaritet                             6    0.93     0.21     6.00 01-APR-2020 28-JUL-2023 28-JUL-2023 29-JUL-2023

Statistics for the latest 3 months[edit]

Member                           Nb Msg  %Total Msg/day1 Msg/day2 Join date   First post  Last post   Last visit
------------------------------ -------- ------- -------- -------- ----------- ----------- ----------- -----------
Michel Cadot                         49   19.44     0.53     0.56 18-MAR-2007 04-OCT-2023 31-DEC-2023 31-DEC-2023
John Watson                          25    9.92     0.27     0.30 05-JAN-2010 04-OCT-2023 27-DEC-2023 31-DEC-2023
Littlefoot                           16    6.35     0.18     0.23 02-JUN-2005 05-OCT-2023 13-DEC-2023 30-DEC-2023
Solomon Yakobson                     13    5.16     0.14     0.15 03-JAN-2010 02-OCT-2023 27-DEC-2023 30-DEC-2023
mathguy                              13    5.16     0.14     0.29 28-JAN-2023 26-OCT-2023 10-DEC-2023 31-DEC-2023
Barbara Boehmer                      12    4.76     0.13     0.15 15-NOV-2002 01-OCT-2023 21-DEC-2023 31-DEC-2023
DorababuMeka                         11    4.37     0.52     0.52 26-OCT-2023 26-OCT-2023 16-NOV-2023 16-NOV-2023
OraFerro                             10    3.97     0.12     0.12 17-JUL-2011 01-OCT-2023 21-DEC-2023 22-DEC-2023
rajiv.oradev                          8    3.17     0.13     1.00 18-MAR-2022 22-NOV-2023 29-NOV-2023 29-NOV-2023
shahzad-ul-hasan                      5    1.98     0.07     0.10 27-AUG-2002 25-OCT-2023 13-DEC-2023 13-DEC-2023
Duane                                 5    1.98     0.10     5.00 11-DEC-2002 16-NOV-2023 16-NOV-2023 17-NOV-2023
Bob Alston                            5    1.98     0.06     1.25 07-SEP-2022 23-DEC-2023 26-DEC-2023 27-DEC-2023
madfeen                               5    1.98     1.00     1.67 24-NOV-2023 24-NOV-2023 27-NOV-2023 28-NOV-2023
ace_friends22                         5    1.98     0.83     0.83 22-DEC-2023 22-DEC-2023 27-DEC-2023 27-DEC-2023
Amine                                 4    1.59     0.10     4.00 12-MAR-2008 06-NOV-2023 07-NOV-2023 08-NOV-2023
hissam78                              4    1.59     0.04     0.07 30-AUG-2011 01-NOV-2023 31-DEC-2023 31-DEC-2023
wtolentino                            3    1.19     0.05     0.20 07-MAR-2005 07-NOV-2023 21-NOV-2023 27-NOV-2023
snsiddiqui                            3    1.19     0.06     0.08 24-DEC-2008 19-OCT-2023 23-NOV-2023 23-NOV-2023
glmjoy                                3    1.19     0.05     3.00 21-SEP-2011 25-NOV-2023 25-NOV-2023 25-NOV-2023
carlino70                             3    1.19     0.75     3.00 17-APR-2012 02-OCT-2023 02-OCT-2023 04-OCT-2023
pookie1                               3    1.19     0.08     3.00 27-JUN-2023 27-OCT-2023 27-OCT-2023 07-NOV-2023
LIPEKA                                3    1.19     0.25     3.00 28-SEP-2023 12-OCT-2023 12-OCT-2023 12-OCT-2023
LandonStatis                          3    1.19     3.00     3.00 18-OCT-2023 18-OCT-2023 19-OCT-2023 19-OCT-2023
DarkwingDuck                          3    1.19     0.12     0.12 02-DEC-2023 02-DEC-2023 27-DEC-2023 28-DEC-2023